<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Browserbite</title>
	<atom:link href="http://www.browserbite.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.browserbite.com</link>
	<description>Cross browser testing with computer vision</description>
	<lastBuildDate>Mon, 06 May 2013 14:47:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Mevvy campaign</title>
		<link>http://www.browserbite.com/mevvy-campaign/</link>
		<comments>http://www.browserbite.com/mevvy-campaign/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 15:24:44 +0000</pubDate>
		<dc:creator>Kaspar</dc:creator>
				<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://www.browserbite.com/?p=1126</guid>
		<description><![CDATA[<p>To redeem your mevvy.com voucher do the following: 1. Sign up to the Browserbite service (run a free test below) 2. Send an email to mevvy@browserbite.com with the e-mail that you used for sign up to redeem your voucher. 3. Get the Browserbite Recorder plugin for Chrome here. Your account will be upgraded to Pro within a business day.</p><p>The post <a href="http://www.browserbite.com/mevvy-campaign/">Mevvy campaign</a> appeared first on <a href="http://www.browserbite.com">Browserbite</a>.</p>]]></description>
		<wfw:commentRss>http://www.browserbite.com/mevvy-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Browser wars are here to stay &#8211; who will win this battle?</title>
		<link>http://www.browserbite.com/browser-wars-are-here-to-stay/</link>
		<comments>http://www.browserbite.com/browser-wars-are-here-to-stay/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 13:32:18 +0000</pubDate>
		<dc:creator>Kaspar</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://www.browserbite.com/?p=1104</guid>
		<description><![CDATA[<p>Last month has brought in new waves that will affect the future of browsers. First, Opera announced dumping their original engine in favour of Webkit. Then we heard from Google about forking off from Webkit and calling the new baby Blink. And And there was an interestgin piece where Samsung and Mozilla decided to team up. To stir up the sauce even further &#8211; Opera announced that they will actually use Blink in the future. We think that these news mean that the new battle in Browser Wars will bring important changes to cross browser testing in general. The Browser Wars revisited The good old days of the Browser wars when Microsoft was battling Netscape come to mind. Looking back &#8211;<a href="http://www.browserbite.com/browser-wars-are-here-to-stay/"> Read More...</a></p><p>The post <a href="http://www.browserbite.com/browser-wars-are-here-to-stay/">Browser wars are here to stay &#8211; who will win this battle?</a> appeared first on <a href="http://www.browserbite.com">Browserbite</a>.</p>]]></description>
		<wfw:commentRss>http://www.browserbite.com/browser-wars-are-here-to-stay/feed/</wfw:commentRss>
		<slash:comments>213</slash:comments>
		</item>
		<item>
		<title>Update Rails or not &#8211; security issues either way</title>
		<link>http://www.browserbite.com/rails-update-or-not-security-issues-either-way/</link>
		<comments>http://www.browserbite.com/rails-update-or-not-security-issues-either-way/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 13:47:51 +0000</pubDate>
		<dc:creator>Kaspar</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://www.browserbite.com/?p=1086</guid>
		<description><![CDATA[<p>We updated to the new Rails version following the warnings about the vulnerabilities that had been patched in the new Rails version. Fearing the hackers we performed the updates as well. One can never be too safe. The result:  A new security issue! One of our private beta testers on the Browserbite Recorder cross browser testing service messaged me privately a day later saying that the search feature is giving results &#8220;that should not be there&#8221;. I managed to reproduce the issue within seconds. Indeed &#8211; just performing an empty search in the requests showed all the requests from all the users. Luckily the breach did not reveal anything that was not public yet. Quickly switching to damage control we first<a href="http://www.browserbite.com/rails-update-or-not-security-issues-either-way/"> Read More...</a></p><p>The post <a href="http://www.browserbite.com/rails-update-or-not-security-issues-either-way/">Update Rails or not &#8211; security issues either way</a> appeared first on <a href="http://www.browserbite.com">Browserbite</a>.</p>]]></description>
		<wfw:commentRss>http://www.browserbite.com/rails-update-or-not-security-issues-either-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Browserbite featured in Financial Times</title>
		<link>http://www.browserbite.com/browserbite-featured-in-financial-times/</link>
		<comments>http://www.browserbite.com/browserbite-featured-in-financial-times/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 19:48:55 +0000</pubDate>
		<dc:creator>Kaspar</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://www.browserbite.com/?p=1070</guid>
		<description><![CDATA[<p>Financial Times reporters dropped by our office and did an interview. Along with the President of Estonia and some government officials. We&#8217;re glad to give a supporting hand back to the country that supports us! You can see the full video here: http://video.ft.com/v/2252646491001/Estonia-s-digital-leap</p><p>The post <a href="http://www.browserbite.com/browserbite-featured-in-financial-times/">Browserbite featured in Financial Times</a> appeared first on <a href="http://www.browserbite.com">Browserbite</a>.</p>]]></description>
		<wfw:commentRss>http://www.browserbite.com/browserbite-featured-in-financial-times/feed/</wfw:commentRss>
		<slash:comments>397</slash:comments>
		</item>
		<item>
		<title>New release &#8211; Recorder is now in private beta, sharing and keyboard shortcuts</title>
		<link>http://www.browserbite.com/a-new-release/</link>
		<comments>http://www.browserbite.com/a-new-release/#comments</comments>
		<pubDate>Thu, 14 Mar 2013 14:50:25 +0000</pubDate>
		<dc:creator>Kaspar</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://www.browserbite.com/?p=1062</guid>
		<description><![CDATA[<p>We update our application regularty, but I figure that this release will be worth a separate post since we&#8217;ve incorporated quite a few new things that our users have requested. Browserbite is committed to be the simplest to use cross browser testing service available. Browserbite Recorder beta We have announced the support for flow testing in a previous post with a video. In short, we have married layout bug detection engine with functional testing. We&#8217;re still accepting participants to our beta program. Send an e-mail to beta@browserbite.com if you want to participate! Sharing is now even easier We changed around the sharing system to make it more straightforward to share cross browser testing results with your colleagues. Now you don&#8217;t need<a href="http://www.browserbite.com/a-new-release/"> Read More...</a></p><p>The post <a href="http://www.browserbite.com/a-new-release/">New release &#8211; Recorder is now in private beta, sharing and keyboard shortcuts</a> appeared first on <a href="http://www.browserbite.com">Browserbite</a>.</p>]]></description>
		<wfw:commentRss>http://www.browserbite.com/a-new-release/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Browserbite Recorder private beta</title>
		<link>http://www.browserbite.com/browserbite-recorder-private-beta-signup/</link>
		<comments>http://www.browserbite.com/browserbite-recorder-private-beta-signup/#comments</comments>
		<pubDate>Tue, 05 Mar 2013 11:30:25 +0000</pubDate>
		<dc:creator>Kaspar</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://www.browserbite.com/?p=1015</guid>
		<description><![CDATA[<p>Our users have been pushing us towards releasing a tool that would help them mix user interactions with our computer vision difference detection. For now, our tool has only provided capability to test pages that have their own unique URL. Get ready for something different in the video below.  Our goal with this tool is to get out-of-the-way of &#8220;normal&#8221; testing of new features and give a really fast way to send your actions for cross browser testing. We hope to reduce an hour&#8217;s work to mere minutes. The beta will support IE8, IE9, Chrome and Firefox on Windows. We will add more platforms once we are happy with the performance of the &#8220;core&#8221; browsers. Most importantly, let us know,<a href="http://www.browserbite.com/browserbite-recorder-private-beta-signup/"> Read More...</a></p><p>The post <a href="http://www.browserbite.com/browserbite-recorder-private-beta-signup/">Browserbite Recorder private beta</a> appeared first on <a href="http://www.browserbite.com">Browserbite</a>.</p>]]></description>
		<wfw:commentRss>http://www.browserbite.com/browserbite-recorder-private-beta-signup/feed/</wfw:commentRss>
		<slash:comments>182</slash:comments>
		</item>
		<item>
		<title>How to treat the color blind on your website?</title>
		<link>http://www.browserbite.com/color-blind-cross-browser-testing/</link>
		<comments>http://www.browserbite.com/color-blind-cross-browser-testing/#comments</comments>
		<pubDate>Thu, 07 Feb 2013 13:04:36 +0000</pubDate>
		<dc:creator>Kaspar</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://www.browserbite.com/?p=627</guid>
		<description><![CDATA[<p>How does color blindness relate to sales Most people probably have found it out on their own. Statistics shows that about 8% of males and 0,5% of females are colorblind. Why does that matter in cross browser testing and conversion in general? Quite simple &#8211; if you use color combinations that are not distinguished for colorblind people, you lose conversion. Making 9% more in sales may mean the difference of being broke or brake-even for some companies. Here&#8217;s a quick test to see if you&#8217;re color blind http://colorvisiontesting.com/online%20test.htm How to test the web for the challenged? First obvious reference would be the WAI standard.  It covers not just the color blindness aspect but nearly every other accessibility guideline. When just focusing on the<a href="http://www.browserbite.com/color-blind-cross-browser-testing/"> Read More...</a></p><p>The post <a href="http://www.browserbite.com/color-blind-cross-browser-testing/">How to treat the color blind on your website?</a> appeared first on <a href="http://www.browserbite.com">Browserbite</a>.</p>]]></description>
		<wfw:commentRss>http://www.browserbite.com/color-blind-cross-browser-testing/feed/</wfw:commentRss>
		<slash:comments>62</slash:comments>
		</item>
		<item>
		<title>Featured user: Gabriele Renzi</title>
		<link>http://www.browserbite.com/featured-user-gabriele-renzi/</link>
		<comments>http://www.browserbite.com/featured-user-gabriele-renzi/#comments</comments>
		<pubDate>Tue, 08 Jan 2013 13:46:50 +0000</pubDate>
		<dc:creator>Kaspar</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://www.browserbite.com/?p=911</guid>
		<description><![CDATA[<p>We&#8217;re starting a new series in our blog to give our users a little showroom and share how they use Browserbite for their means. Meet Gabriele Renzi, an Italian, living in Budapest, Hungary. Gabriele was also the lucky winner of our year-end raffle to get a full year of Browserbite usage for free. So, how did you find Browserbite? Well, I don&#8217;t remember actually, but probably read it from an article and then tried out the service myself. I consider myself more of a back-end developer, but have done quite a bit of front-end things as well. But I don&#8217;t feel that strong in it. This is where Browserbite comes in for me &#8211; when I make changes in the front<a href="http://www.browserbite.com/featured-user-gabriele-renzi/"> Read More...</a></p><p>The post <a href="http://www.browserbite.com/featured-user-gabriele-renzi/">Featured user: Gabriele Renzi</a> appeared first on <a href="http://www.browserbite.com">Browserbite</a>.</p>]]></description>
		<wfw:commentRss>http://www.browserbite.com/featured-user-gabriele-renzi/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Winner of the user survey lottery</title>
		<link>http://www.browserbite.com/winner-of-the-user-survey-lottery/</link>
		<comments>http://www.browserbite.com/winner-of-the-user-survey-lottery/#comments</comments>
		<pubDate>Fri, 21 Dec 2012 13:44:00 +0000</pubDate>
		<dc:creator>Kaspar</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://www.browserbite.com/?p=895</guid>
		<description><![CDATA[<p>We started a user survey to improve our service and listen to our customers earlier in December. We got tons of feedback. Thank you to all responders! We will make a separate post on what the users wanted. We are committed to creating the mos easy-to-use web testing service in the world and user feedback is the only way to go here. Part of the package was that we will give out one full year package to one of the responders. We are keeping our promise. The winner is: Gabriele Renzi from Hungary! Congratulations and happy using from the whole Browserbite team!</p><p>The post <a href="http://www.browserbite.com/winner-of-the-user-survey-lottery/">Winner of the user survey lottery</a> appeared first on <a href="http://www.browserbite.com">Browserbite</a>.</p>]]></description>
		<wfw:commentRss>http://www.browserbite.com/winner-of-the-user-survey-lottery/feed/</wfw:commentRss>
		<slash:comments>1250</slash:comments>
		</item>
		<item>
		<title>Swedish patient portal fails to support IE9 &#8211; to save money on cross browser testing</title>
		<link>http://www.browserbite.com/swedish-patient-portal-fails-to-support-ie9-to-save-money-on-cross-browser-testing/</link>
		<comments>http://www.browserbite.com/swedish-patient-portal-fails-to-support-ie9-to-save-money-on-cross-browser-testing/#comments</comments>
		<pubDate>Thu, 20 Dec 2012 12:00:24 +0000</pubDate>
		<dc:creator>Kaspar</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://www.browserbite.com/?p=874</guid>
		<description><![CDATA[<p>We recently stumbled on an article on Computer Sweden thanks to our friend. NPO, the Swedish National Medical History portal does not work in Internet Explorer 9 &#8211; the default browser for most Windows 7 users.  The reason was quite simple: vendor of the web application was only contracted to support 3 browsers: IE 7, IE 8 and Firefox 3. The choice was set from the buyer of the system to avoid costs on cross browser testing and compatibility. The incident happened due to the Gotland commune workers&#8217; system upgrade that resulted everyone&#8217;s browsers to be updated to Internet Explorer 9. Since the portal is supplied from the national side, there was no knowledge that an upgrade would result in<a href="http://www.browserbite.com/swedish-patient-portal-fails-to-support-ie9-to-save-money-on-cross-browser-testing/"> Read More...</a></p><p>The post <a href="http://www.browserbite.com/swedish-patient-portal-fails-to-support-ie9-to-save-money-on-cross-browser-testing/">Swedish patient portal fails to support IE9 &#8211; to save money on cross browser testing</a> appeared first on <a href="http://www.browserbite.com">Browserbite</a>.</p>]]></description>
		<wfw:commentRss>http://www.browserbite.com/swedish-patient-portal-fails-to-support-ie9-to-save-money-on-cross-browser-testing/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching using disk: basic
Object Caching 729/749 objects using disk: basic
Content Delivery Network via Amazon Web Services: CloudFront: cdn.browserbite.com

 Served from: www.browserbite.com @ 2013-05-23 18:07:05 by W3 Total Cache -->